Chapters | Comments | 1 | 1, 2, & 3 | page 26: QFRs: 2, 3, 5, 6, 9, 10, 12, 23, 25 and 27; QFT: 3. |
---|---|---|---|
page 53:QFRs: 1, 2, 4, 5, 7, 10, 11, 12, 14, 15, 16, and 18; QFTs 12 and 13. | |||
page 85:QFRs: 2, 3, 7, 8, 12, 15, 19, 22, and 25: QFT: 6. | |||
2 | 4, 5, and 6 | page 108:QFRs: 1,3, 7, 11, 14, 16, and 21; QFT: 3. | |
page 138:QFRs: 4, 5, 8, 19, and 22; QFT: 4. | |||
page: 161:QFRs: 1, 3, 5, 6, 9, 12, 14, and 17: QFT: 3 | |||
3 | 7, 8, and 9 | page 190: QFRs: 2, 3,5, 7, 9, 11, 15, 18, 20, and 22; QFT: 7. | |
page: 219:QFRs: 1, 5, 6, 8, 9, 10, 13, 15, 17, 18, 20, and 22; QFT; 5. | |||
page: 254:QFRs: 1, 3, 4, 5, 9, 12, 14, 16, 22, 25, and 28; QFTs: 1 and 2. | |||
4 | page 284::QFRs: 2, 4, 6, 7, 10, 11,14, and 16; QFTs: 3, and 10. | ||
page:310QFRs: 1, 4, 5, 6, 10, 13, 15, and 18; QFT: 7. | |||
5 | 12 and 13 | page 336: QFRs 2, 3,5, 6, 8, 9 10, 15, 16, and 19; QFT: 4. | |
page 368:QFRs: 1, 2, 5, 7, 9, 10, 13, 15, 16, 18, and 20; QFT: 6 | |||
6 | page 407: QFRs: 2, 4, 7, 8, 10, 14, 15, 19, 24, 30, 33, and 35; QFT: 2. | ||
page 436: QFRs 3, 4, 6, 7, 10, 12, 13, 17, and 21; QFT: 5. | |||
7 | 16 and 17 | page 466: QFRs: 1, 3, 5, 8, 10, 11, 13, 18, 19, and 20; QFT: 3. | |
page 498:QFRs: 1, 2, 4, 6, 9, and 12; QFT: 8. | |||
8 | 18 and 19 | 8page548: QFRs: 1, 2, 8, 15, and 16; QFT: 5. |
Quote of the moment "What we're trying to do is very,very difficult. We hope people, and children in particular, will seefrom this experience that the mark of a great person, or group ofpeople, is the ability to persevere in the face of adversity"...Marslander's project manager Richard Cook of Jet Propellsion Laboratory.
Please make comments about this page or requests for information tomwarner1@mindspring.com